
Listed by: Rowles Real Estate (843) 450-2535
One of the most Popular Floor plans- The CALI is a 4 bedroom 2 bath RANCH Style home. This corner home features open floor plan, granite countertops, laminate flooring, nice sized yard with ability to fence in, natural gas cooktop, natural gas tankless hot water heater and natural gas heat. Close proximity to CCU, Walmart, Shopping, Grocery Stores, Golfing, Shoppes, Restaurants, entertainment and more! In Carolina Forest School District. Amazing floor plan with closet space, cabinet space and easy for entertainment. Split bedroom floor plan for privacy. *SNOW Not included. First snow in over 15+ Years when photos were taken*.
© 2025 Coastal Carolinas Association of REALTORS® MLS. All rights reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Rowles Real Estate are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer of compensation is made only to the participants of the MLS where the listing is filed. The offer of compensation is made only to the participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
Data services provided by IDX Broker
Price: | $295,000 |
Address: | 275 Columbus St. |
City: | Conway |
County: | Horry |
State: | South Carolina |
Zip Code: | 29526 |
Subdivision: | Buckeye Forest |
MLS: | 2501909 |
Year Built: | 2024 |
Square Feet: | 2,296 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
clip: | 1036490781 |
levels: | One |
cooling: | Central Air |
heating: | Central, Electric, Gas |
stories: | 1 |
flooring: | Carpet, Luxury Vinyl, Luxury Vinyl Plank |
garageYN: | yes |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
mlsStatus: | Active Under Contract |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
appliances: | Dishwasher, Disposal, Microwave, Range |
highSchool: | Carolina Forest High School |
livingArea: | 1774 |
possession: | Closing |
disclosures: | Covenants/Restrictions Disclosure |
lotFeatures: | Rectangular, Rectangular Lot |
waterSource: | Public |
daysOnMarket: | 184 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
mlsAreaMajor: | 10A Conway to Myrtle Beach Area--between 90 & waterway Redhill/Grande Dunes |
parkingTotal: | 4 |
associationYN: | yes |
lotSizeSource: | Estimated |
associationFee: | 60 |
homeWarrantyYN: | no |
humanModifiedYN: | no |
laundryFeatures: | Washer Hookup |
parkingFeatures: | Attached, Garage, Two Car Garage, Garage Door Opener |
attachedGarageYN: | yes |
elementarySchool: | Waccamaw Elementary School |
exteriorFeatures: | Porch |
interiorFeatures: | Attic, Pull Down Attic Stairs, Permanent Attic Stairs, Bedroom on Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
livingAreaSource: | Estimated |
communityFeatures: | Long Term Rental Allowed |
developmentStatus: | New Construction |
foundationDetails: | Slab |
leaseConsideredYN: | no |
newConstructionYN: | yes |
propertyCondition: | Never Occupied |
architecturalStyle: | Ranch |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Black Water Middle School |
saleOrLeaseIndicator: | For Sale |
constructionMaterials: | Vinyl Siding, Wood Frame |
patioAndPorchFeatures: | Rear Porch, Front Porch |
associationFeeIncludes: | Association Management, Common Areas |
associationFeeFrequency: | Monthly |
specialListingConditions: | None |
propertySubTypeAdditional: | Detached |
Leave a Reply