
Listed by: Rowles Real Estate (843) 450-2535
Welcome to your 3 Bedroom 2 bath with OFFICE- RANCH Style Home in the highly desirable community of Sugarloaf! This home is +/-1940 Heated sqft and has a great open floor plan, large covered back porch! This home also features a Boxed ceiling in the Family Room and Primary Bedroom, large walk in closet in the primary bedroom, Stone Grey Cabinets with Eldorado Granite Counters, GE Gas Stainless Steel Appliances and Beach Oak Luxury Vinyl Plank flooring throughout the common areas! Natural Gas community! Freshly Painted rooms and garage!
© 2025 Coastal Carolinas Association of REALTORS® MLS. All rights reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Rowles Real Estate are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer of compensation is made only to the participants of the MLS where the listing is filed. The offer of compensation is made only to the participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
Data services provided by IDX Broker
Price: | $2,200 |
Address: | 346 High Falls Dr. |
City: | Conway |
County: | Horry |
State: | South Carolina |
Zip Code: | 29526 |
Subdivision: | Sugarloaf |
MLS: | 2517555 |
Year Built: | 2021 |
Square Feet: | 2,383 |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 1055745789 |
levels: | One |
cooling: | Central Air |
heating: | Central, Electric, Gas |
flooring: | Luxury Vinyl, Luxury Vinyl Plank |
garageYN: | yes |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
appliances: | Dishwasher, Disposal, Range, Range Hood |
directions: | Use GPS. |
highSchool: | Carolina Forest High School |
livingArea: | 1940 |
possession: | Closing |
lotFeatures: | Cul-De-Sac, Outside City Limits, Rectangular, Rectangular Lot |
waterSource: | Public |
daysOnMarket: | 3 |
doorFeatures: | Insulated Doors |
garageSpaces: | 2 |
mlsAreaMajor: | 10A Conway to Myrtle Beach Area--between 90 & waterway Redhill/Grande Dunes |
poolFeatures: | Community, Outdoor Pool |
rentIncludes: | Management, Pool, Trash Collection |
humanModifiedYN: | no |
laundryFeatures: | Washer Hookup |
parkingFeatures: | Attached, Garage, Two Car Garage |
attachedGarageYN: | yes |
elementarySchool: | Waccamaw Elementary School |
exteriorFeatures: | Porch |
interiorFeatures: | Split Bedrooms, Bedroom on Main Level, Entrance Foyer, Kitchen Island, Solid Surface Counters |
livingAreaSource: | Builder |
communityFeatures: | Pool |
foundationDetails: | Slab |
leaseConsideredYN: | yes |
architecturalStyle: | Traditional |
propertyAttachedYN: | no |
greenEnergyEfficient: | Doors, Windows |
middleOrJuniorSchool: | Black Water Middle School |
saleOrLeaseIndicator: | For Lease |
constructionMaterials: | Vinyl Siding, Wood Frame |
patioAndPorchFeatures: | Rear Porch, Front Porch |
propertySubTypeAdditional: | Detached |
Leave a Reply