
Listed by: Rowles Real Estate (843) 450-2535
Welcome to your new home: 779 Salerno Circle. This 3 bedroom and 2 full bathroom condo in Myrtle Beach is in the desirable Bella Vita Garden Homes community. The open floor plan, vaulted cathedral ceilings and stainless steel appliances make the living room feel complete and ready for gathering. Meanwhile the primary bedroom boasts tray ceilings and its own bathroom with double sink. Vinyl flooring throughout the home! And plenty of amenities to give you the most comfort including a private screened porch, clubhouse/rec/facilities, and an outdoor community pool. HOA Fees including water/sewer, landscape/lawn, insurance and more. Book a showing today!
© 2025 Coastal Carolinas Association of REALTORS® MLS. All rights reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Rowles Real Estate are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer of compensation is made only to the participants of the MLS where the listing is filed. The offer of compensation is made only to the participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
Data services provided by IDX Broker
Price: | $324,900 |
Address: | 779 Salerno Circle |
City: | Myrtle Beach |
County: | Horry |
State: | South Carolina |
Zip Code: | 29579 |
Subdivision: | Bella Vita Garden Homes |
MLS: | 2512357 |
Year Built: | 2018 |
Square Feet: | 2,000 |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 1096835644 |
levels: | One |
cooling: | Central Air |
heating: | Central, Electric |
stories: | 1 |
flooring: | Vinyl |
garageYN: | yes |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
mlsStatus: | Closed |
utilities: | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available, Trash Collection |
appliances: | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
directions: | Use GPS. |
entryLevel: | 1 |
highSchool: | Carolina Forest High School |
livingArea: | 1580 |
possession: | Closing |
unitNumber: | 12A |
disclosures: | Covenants/Restrictions Disclosure |
lotFeatures: | Outside City Limits, Rectangular, Rectangular Lot |
petsAllowed: | Owner Only, Yes |
waterSource: | Public |
daysOnMarket: | 68 |
doorFeatures: | Insulated Doors |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional |
mlsAreaMajor: | 10B Myrtle Beach Area--Carolina Forest |
poolFeatures: | Community, Outdoor Pool |
associationYN: | yes |
associationFee: | 550 |
buyerFinancing: | Conventional |
homeWarrantyYN: | no |
humanModifiedYN: | no |
laundryFeatures: | Washer Hookup |
parkingFeatures: | Two Car Garage, Private, Garage Door Opener |
elementarySchool: | River Oaks Elementary |
exteriorFeatures: | Fence, Sprinkler/Irrigation, Porch, Patio |
interiorFeatures: | Attic, Pull Down Attic Stairs, Permanent Attic Stairs, Split Bedrooms, Breakfast Bar, Bedroom on Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
livingAreaSource: | Builder |
communityFeatures: | Clubhouse, Cable TV, Golf Carts OK, Recreation Area, Long Term Rental Allowed, Pool |
foundationDetails: | Slab |
leaseConsideredYN: | no |
propertyCondition: | Resale |
architecturalStyle: | One Story |
associationAmenities: | Clubhouse, Owner Allowed Golf Cart, Owner Allowed Motorcycle, Pet Restrictions, Pets Allowed, Tenant Allowed Golf Cart, Tenant Allowed Motorcycle, Trash, Cable TV, Maintenance Grounds |
greenEnergyEfficient: | Doors, Windows |
middleOrJuniorSchool: | Ocean Bay Middle School |
saleOrLeaseIndicator: | For Sale |
constructionMaterials: | Vinyl Siding |
patioAndPorchFeatures: | Rear Porch, Front Porch, Patio, Porch, Screened |
associationFeeIncludes: | Association Management, Common Areas, Insurance, Legal/Accounting, Maintenance Grounds, Pool(s), Recreation Facilities, Sewer, Trash, Water |
associationFeeFrequency: | Monthly |
specialListingConditions: | None |
propertySubTypeAdditional: | Condominium |
Leave a Reply