
Listed by: Rowles Real Estate (843) 450-2535
2518017
© 2025 Coastal Carolinas Association of REALTORS® MLS. All rights reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Coastal Carolinas Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Rowles Real Estate are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The offer of compensation is made only to the participants of the MLS where the listing is filed. The offer of compensation is made only to the participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified.
Data services provided by IDX Broker
Price: | $374,750 |
Address: | 816 Callant Dr. |
City: | Little River |
County: | Horry |
State: | South Carolina |
Zip Code: | 29566 |
Subdivision: | Carolina Crossing |
MLS: | 2518017 |
Year Built: | 2014 |
Square Feet: | 2,952 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
clip: | 6782502462 |
levels: | One |
cooling: | Central Air |
heating: | Central, Electric |
flooring: | Carpet, Tile |
garageYN: | yes |
coolingYN: | yes |
furnished: | Unfurnished |
heatingYN: | yes |
mlsStatus: | Active Under Contract |
utilities: | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
appliances: | Dishwasher, Disposal, Microwave, Range |
directions: | Use GPS |
highSchool: | North Myrtle Beach High School |
livingArea: | 2167 |
possession: | Closing |
disclosures: | Covenants/Restrictions Disclosure |
lotFeatures: | Lake Front, Pond on Lot, Rectangular, Rectangular Lot |
waterSource: | Public |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
mlsAreaMajor: | 04B Little River Area--North of Hwy 9 |
parkingTotal: | 4 |
poolFeatures: | Community, Outdoor Pool |
waterfrontYN: | yes |
associationYN: | yes |
lotSizeSource: | Estimated |
associationFee: | 164 |
homeWarrantyYN: | no |
humanModifiedYN: | no |
laundryFeatures: | Washer Hookup |
parkingFeatures: | Attached, Garage, Two Car Garage |
attachedGarageYN: | yes |
elementarySchool: | Riverside Elementary |
exteriorFeatures: | Porch |
interiorFeatures: | Attic, Pull Down Attic Stairs, Permanent Attic Stairs, Breakfast Bar, Bedroom on Main Level, Breakfast Area, Entrance Foyer, Solid Surface Counters |
livingAreaSource: | Builder |
communityFeatures: | Clubhouse, Golf Carts OK, Recreation Area, Long Term Rental Allowed, Pool |
foundationDetails: | Slab |
leaseConsideredYN: | no |
propertyCondition: | Resale |
architecturalStyle: | Ranch |
propertyAttachedYN: | no |
waterfrontFeatures: | Pond |
associationAmenities: | Clubhouse, Owner Allowed Golf Cart |
middleOrJuniorSchool: | North Myrtle Beach Middle School |
saleOrLeaseIndicator: | For Sale |
constructionMaterials: | Brick Veneer, Vinyl Siding |
patioAndPorchFeatures: | Rear Porch |
associationFeeFrequency: | Monthly |
specialListingConditions: | None |
propertySubTypeAdditional: | Detached |
Leave a Reply